--
--
85.5%
47.3
| Number | Frequency | Status | Last Seen | 
|---|---|---|---|
| 17 | 6 times | 🔥 HOT | 22 days ago | 
| 20 | 6 times | 🔥 HOT | 24 days ago | 
| 08 | 5 times | 🔥 HOT | 1 day ago | 
| 36 | 5 times | 🔥 HOT | 4 days ago | 
| 23 | 5 times | 🔥 HOT | 10 days ago | 
| 57 | 1 times | ❄️ COLD | 117 days ago | 
| 78 | 1 times | ❄️ COLD | 112 days ago | 
| 85 | 1 times | ❄️ COLD | 109 days ago | 
| 87 | 1 times | ❄️ COLD | 106 days ago | 
| 49 | 1 times | ❄️ COLD | 103 days ago | 
Even: 56%
Odd: 44%
Based on F/R and S/R numbersHigh (50-99): 47%
Low (00-49): 54%
Number range distributionAvg F/R: 47.3
Avg S/R: 47.1
Avg Sum: 94.5
| Day | Avg F/R | Avg S/R | Results Count | Most Common Numbers | 
|---|---|---|---|---|
| Monday | 34.6 | 51.4 | 17 | 0, 1, 2 | 
| Tuesday | 50.2 | 43.3 | 16 | 0, 1, 2 | 
| Wednesday | 48.5 | 53.3 | 16 | 0, 1, 2 | 
| Thursday | 49.1 | 37.6 | 17 | 0, 1, 2 | 
| Friday | 42.8 | 43.3 | 17 | 0, 1, 2 | 
| Saturday | 59.1 | 54.1 | 17 | 0, 1, 2 | 
| Sunday | -- | -- | 0 | No data | 
17, 20, 08
Most frequent in last 30 days57, 78, 85
Least frequent, may be dueF/R: ~50.2, S/R: ~43.3
Tuesday average pattern📈 Analysis Summary: Based on 100 results (last 100 entries). Hit rate: 85.5% over 117 days. Remember: Past results don't guarantee future outcomes. Play responsibly!