90
78
85.5%
53.1
| Number | Frequency | Status | Last Seen |
|---|---|---|---|
| 36 | 6 times | 🔥 HOT | 14 days ago |
| 35 | 6 times | 🔥 HOT | 24 days ago |
| 80 | 5 times | 🔥 HOT | 2 days ago |
| 55 | 5 times | 🔥 HOT | 2 days ago |
| 53 | 5 times | 🔥 HOT | 4 days ago |
| 52 | 1 times | ❄️ COLD | 115 days ago |
| 45 | 1 times | ❄️ COLD | 109 days ago |
| 32 | 1 times | ❄️ COLD | 108 days ago |
| 30 | 1 times | ❄️ COLD | 107 days ago |
| 41 | 1 times | ❄️ COLD | 99 days ago |
Even: 50%
Odd: 51%
Based on F/R and S/R numbersHigh (50-99): 49%
Low (00-49): 51%
Number range distributionAvg F/R: 53.1
Avg S/R: 45.5
Avg Sum: 98.6
| Day | Avg F/R | Avg S/R | Results Count | Most Common Numbers |
|---|---|---|---|---|
| Monday | 62.4 | 45.2 | 17 | 0, 1, 2 |
| Tuesday | 48.2 | 42.2 | 17 | 0, 1, 2 |
| Wednesday | 59.9 | 51.9 | 17 | 0, 1, 2 |
| Thursday | 56 | 46 | 16 | 0, 1, 2 |
| Friday | 50.9 | 46.3 | 17 | 0, 1, 2 |
| Saturday | 40.6 | 40.9 | 16 | 0, 1, 2 |
| Sunday | -- | -- | 0 | No data |
36, 35, 80
Most frequent in last 30 days52, 45, 32
Least frequent, may be dueF/R: ~50.9, S/R: ~46.3
Friday average pattern📈 Analysis Summary: Based on 100 results (last 100 entries). Hit rate: 85.5% over 117 days. Remember: Past results don't guarantee future outcomes. Play responsibly!